RPHCM Corrections and updates to content or formatting
PROTOCOL | MANUAL AND PAGE | CONTENT | CLARIFICATION OR CORRECTION |
---|---|---|---|
Alcohol withdrawal Table 5.4 Modified Clinical Institute Withdrawal Assessment (CIWA) | STM 281 | Multiple errors due to transposed formatting | Please click here for corrected version of the table |
Anaemia (weak blood) in children and youth Oral iron supplementation | STM 178 | Iron doses throughout protocol | Clarification: |
Antibiotic doses table | STM 502 WBM 365 | Benzathine benzylpenicillin for Chickenpox, Skin sores, Sore throat Note: Comment re paediatrician consult belongs in the RHD row | Correction: |
Antibiotic doses table | STM 509 WBM 372 | Pyrantel dose for 10yrs or 32kg patient | Correction: |
Assessing and reducing cardiovascular risk Table 4.5 HIGH cardiovascular risk (if one or more present) | STM 231 | Diabetes AND kidney disease with urine ACR 5mg/mmol or more for males, 3.5mg/mmol or more for females | Correction: Diabetes AND kidney disease with urine ACR 2.5mg/mmol or more for males, 3.5mg/mmol or more for females |
Ear and hearing problems Otoscopy examination | STM 395 | Do not syringe if any pain or any holes in ear drum | Correction: Do not syringe if painful |
Ear and hearing problems | STM 401 | (DO) | Correction: |
Early recognition of sepsis (deteriorating patient) Obstetric REWS Table | STM 3 WBM 15 | Obstetric REWS score of 3 for RR is 9 or less | Correction: |
Early recognition of sepsis (deteriorating patient) STM Flowchart 1.1 WBM Flowchart 1.2 | STM 7 WBM 19 | Confusing detail in flowchart under the REWS score 3 or more box | Clarification: |
Hypertension | STM 259 | Table 4.17 has incorrect cross references to Tables 4.1 and 4.20 | All cross references to other tables should be to: Table 4.18 Management of high BP by cardiovascular risk (located below Table 4.17) |
Pain management (acute) Pain medicines - Paracetamol | STM 327 | Double dose can be given at night — then no more for next 8 hours | Instruction applies to children only and should more specifically say: A single dose of 30mg/kg may be used for night time dosing |
Pain management (acute) | STM 331 | Intramuscular (IM) morphine doses not included in table. | Morphine doses IM
Every 2 hours as needed Please click here for print out of the doses which can be glued under Table 7.4 |
Resuscitation reference table Amiodarone | STM 36 WBM 6 | Undiluted After 3rd shock. | Correction: |
Worms Table 7.39 Worm treatment if positive faeces or serology test | STM 496 | Threadworm or pin worm Pyrantel dose: Oral once a day for 3 days Repeat dose in 2 weeks | Pyrantel dose should be: |
RPHCM Changes to practice
Changes in practice since the printing of the 2022 edition of the RPHCM
PROTOCOL AFFECTED BY CHANGE IN PRACTICE | MANUAL AND PAGE | CONTENT | UPDATE |
---|---|---|---|
STI management Gonorrhoea Geographical treatment areas for gonorrhoea have changed since publication of manuals. STM Table 6.1 WBM Tables 5.3, 5.5 | STM 311 WBM | Penicillin SENSITIVE Penicillin RESISTANT | Updated geographical areas: Penicillin RESISTANT |
Please note
|