Other medicines doses table
This table must be used with protocols from CARPA STM (8th ed) or WBM (7th ed) – it does not provide all the information needed for appropriate treatment † = other strengths and forms available. Doses in brackets (mL, tab) only apply to forms and strengths listed. Doses (mL) rounded up to nearest 0.2ml unless this is more than 10% above recommended dose. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medicine and presentation | Common uses | Route and frequency | Dosage | Amount per dose | Notes | ||||||||||
New- born | 3 months | 6 months | 1 year | 2 years | 4 years | 6 years | 8 years | 10 years | 12 years | 14+years | |||||
3.3kg | 6.2kg | 7.6kg | 9kg | 12kg | 16kg | 20kg | 25kg | 32kg | 40kg | 50kg+ | |||||
Benzatropine† Inj: 1mg/mL (2mL) Pregnancy: B2 – safe to use | Oculogyric crisis | IM or IV | 20microgram/ kg/dose | N/A | N/A | N/A | N/A | N/A | 0.3mg (0.3mL) | 0.4mg (0.4mL) | 0.5mg (0.5mL) | 0.6mg (0.6mL) | 0.8mg (0.8mL) | 1mg (1mL) | |
Dexamethasone† | Meningitis | IV or IM if no IV access | 0.15mg/kg/dose | 0.5mg (0.1mL) | 0.93mg (0.2mL) | 1.14mg (0.3mL) | 1.35mg (0.35mL) | 1.8mg (0.5mL) | 2.4mg (0.6mL) | 3.0mg (0.8mL) | 3.75mg (1mL) | 4.8mg (1.2mL) | 6.0mg (1.5mL) | 50kg 7.5mg (1.9mL) 60kg 9mg (2.3mL) 70kg+ 10mg (2.5mL) | Give IV over 1–3 min. Give IM if no IV access |
Hydrocortisone | Meningitis | IV Single dose | 4mg/ | 13.2mg (0.3mL) | 24.8mg (0.5mL) | 30.4mg (0.6mL) | 36mg (0.7mL) | 48mg (1mL) | 64mg (1.3mL) | 80mg (1.6mL) | 100mg (2mL) | 128mg (2.6mL) | 160mg (3.2mL) | 200mg (4mL) | Give IV over 1 min. Give IM if no IV access |
Severe asthma | IM or IV Single dose | 13.2mg (0.3mL) | 24.8mg (0.5mL) | 30.4mg (0.6mL) | 36mg (0.7mL) | 48mg (1mL) | 64mg (1.3mL) | 80mg (1.6mL) | 100mg (2mL) | ||||||
Ibuprofen | Dental pain Redback spider | Oral 3 times a day (tds) | 10mg/ kg/dose | N/A | 62mg (3.1mL) | 76mg (3.8mL) | 90mg (4.5mL) | 120mg (6mL) | 160mg (8mL) | 200mg (10mL) | 250mg (12.5mL) | 320mg (16mL) | 400mg (20mL or 1 tab) | ||
Levetiracetam | Head injury | IV Loading dose | 20mg/ kg/dose | 66mg (0.7mL) | 124mg (1.2mL) | 152mg (1.5mL) | 180mg (1.8mL) | 240mg (2.4mL) | 320mg (3.2mL) | 400mg (4mL) | 500mg (5mL) | 640mg (6.4mL) | 800mg (8mL) | 1g (10mL) | # Mix measured dose with 100mL normal saline or glucose 5%. Give by IV infusion over 15 minutes (head injury), 5 minutes (fits) |
Fits | IV or intraosseous | 40mg/ kg/dose | 132mg (1.3mL) | 248mg (2.5mL) | 304mg (3mL) | 360mg (3.6mL) | 480mg (4.8mL) | 640mg (6.4mL) | 800mg (8mL) | 1g (10mL) | 1.28g (12.8mL) | 1.6g (16mL) | 2g (20mL) | ||
Naloxone Inj#: 0.4mg/mL (1mL, 5mL) Pregnancy: B1– medical consult in opioid-dependent women Breastfeed: May be used | Over-sedation (opioids) | IV | 0.01mg/ kg/dose | 0.03mg (0.3mL) | 0.06mg (0.6mL) | 0.08mg (0.8mL) | 0.09mg (0.9mL) | 0.12mg (1.2mL) | 0.16mg (1.6mL) | 0.2mg (2mL) | # Mix with normal saline to give 0.1mg/mL — 1mL + 3mL, 5mL + 15mL | ||||
Ondansetron† Wafer: 4mg, 8mg Pregnancy: B1– safe to use after first trimester if all other options are not suitable Breastfeed: Caution | Head injuries Nausea and vomiting | Oral wafer | N/A | 2mg | 4mg (1 wafer – 4mg) | 8mg (1 wafer – 8mg) | Best anti-emetic when sedation not wanted. Always do medical consult for children | ||||||||
Paracetamol† Susp: 48mg/mL (240mg/5mL) Tab: 500mg Supp: 125mg, 250mg, 500mg Pregnancy: A – safe to use Breastfeed: safe to use | Fever with pain Pain | Oral | 15mg/ kg/dose | 49.5mg (1.1mL) | 93mg (2mL) | 114mg (2.4mL) | 135mg (2.8mL) | 180mg (3.8mL) | 240mg (5mL or ½ tab) | 300mg (6.4mL or ½ tab) | 375mg (7.8mL or 1 tab) | 480mg (10mL or 1 tab) | 600mg (12.5mL or 1 tab) | 1g (2 tab) | If child dose for weight is more than dose for age — use dose for age |
Supp | N/A | 125mg | 250mg | 500mg | 1g | ||||||||||
Prednisolone Susp: 5mg/mL Pregnancy: A– safe, but use lowest dose for shortest time Breastfeed: Safe to use | Asthma | Oral | 1mg/ kg/dose | 3.3mg (0.7mL) | 6.2mg (1.2mL) | 7.6mg (1.5mL) | 9mg (1.8mL) | 12mg (2.4mL) | 16mg (3.2mL) | 20mg (4mL) | 25mg (5mL) | 32mg (6.4mL) | 40mg (8mL) | 50mg (10mL) | Take after breastfeed and wait 4 hours before next feed |
Promethazine† Susp: 1mg/mL Tab: 25mg Inj: 25mg/mL (2ml) Pregnancy: C – safe to use Breastfeed: Appears safe | Fly bite | Oral Once a day | 0.5mg/ kg/dose | N/A | 6mg (6mL) | 8mg (8mL) | 10mg (10mL) | 12.5mg (12.5mL) | 16mg (16mL) | 20mg (20mL) | 25mg (1 tab) | Best anti-emetic if sedation needed. Always do medical consult for children | |||
Nausea + vomiting Sedation | Oral | ||||||||||||||
Nausea + vomiting Sedation | Deep IM | 0.25mg/ kg/dose | N/A | 3mg (0.1mL) | 4mg (0.2mL) | 5mg (0.2mL) | 6.25mg (0.25mL) | 8mg (0.3mL) | 10mg (0.4mL) | 12.5mg (0.5mL) | |||||
Tranexamic acid | Control bleeding in trauma | IV infusion | 15mg/kg/dose | N/A | 240mg (2.4mL) | 300mg (3mL) | 375mg (3.75mL) | 480mg (4.8mL) | 600mg (6mL) | 1g (10mL) | Loading dose: | ||||
Maintenance dose | 2mg/kg/hour | N/A | 32mg (32mL) | 40mg (40mL) | 50mg (50mL) | 64mg (64mL) | 80mg (80mL) | 100mg (100mL) | Maintenance dose: For Adults: Dilute 1g in 1,000mL of normal saline or 5% glucose and infuse over 8 hours. | ||||||
Control bleeding in postpartum haemorrhage | Infusion Loading dose | 15mg/kg/dose | N/A | 1g (10mL) | Inject undiluted over 10 minutes. Dilute with normal saline if necessary. | ||||||||||
Valproate† Pregnancy D - avoid if possible | Fits | IV or intraosseous Single dose | 20mg/ kg/dose | N/A | 124mg (2.5mL) | 152mg (3mL) | 180mg (3.6mL) | 240mg (4.8mL) | 320mg (6.4mL) | 400mg (8mL) | 500mg (10mL) | 640mg (12.8mL) | 800mg (16mL) | 800mg (16mL) | #Inject: Mix with normal saline to give 50mg/mL or less — 400mg + 8mL. Inject over 15 minutes. |
Infusion | 1.6mg/ kg/hr | N/A | 9.92mg (2.5mL) | 12mg (3mL) | 14.4mg (3.6mL) | 19.2mg (4.8mL) | 25.6mg (6.4mL) | 32mg (8mL) | 40mg (10mL) | 51.2mg (12.8mL) | 64mg (16mL) | 50kg 80mg (20mL) 60kg 96mg (24mL) 65kg+ 104mg (26mL) | #Infuse: Mix with 100mL normal saline + 5% glucose to give 4mg/mL. | ||
Pregnancy categories: 'Harm’ means to foetus. For more detail see AMH or Therapeutic Guidelines Category X: Drugs which have such a high risk of causing permanent damage to the foetus that they should not be used in pregnancy or when there is a possibility of pregnancy |
Note: † = Other strengths available
For more information and details on giving medicines see AMH, Therapeutic Guidelines, Medicines Book, Australian Injectable Drugs Handbook